
_edited_edited.jpg)

Wedding Cake
Pricing
Pastries - $4
Butter Croissant - $2.5
Coffee/Tea - $1
Fresh Juice - $2
Single & Multi-tiered Cakes
(starting prices)

Smash Cake 4" (serves 2) $ 40
6" (serves 12) $ 120
8” (serves 24) $ 240
7" (serves 16) $ 160
9" (serves 32) $ 320
10" (serves 36) $ 360
4”/6”/8” (serves 38) $ 380
6"/8" (serves 36) $ 360
8"/10" (serves 60) $ 600
5"/7"/9" (serves 66) $ 660
6"/8"/10" (serves 72) $ 720
4"/6"/8"/10" (serves 74) $ 740
6"/8"/10"/12" (serves 117) $1,170
4"/6"/8"/10"/12" (serves 121) $1,210
***Please note that due to ongoing and fluctuating costs of ingredients, our wedding cake prices may also fluctuate.
***We do not deliver for orders under $800
The zip code of your venue calculates delivery charges.

Back up Cakes
6" round - $ 96 (12 servings)
7" round - $ 128 (16 servings)
8" round - $ 192 (24 servings)
9" round - $ 256 (32 servings)
10" round - $ 288 (36 servings)
11” round - $ 320 (40 servings)
12" round - $ 368 (46 servings)
